SEMESTER 1 | |||||||
No | No. Kode | Mata Kuliah | Kredit | Jam | |||
Teori | Praktek | Teori | Praktek | ||||
1 | VEN041201 | Agama | 2 | 2 | |||
2 | VEN041202 | Kewarganegaraan | 2 | 2 | |||
3 | VEN041203 | Bhs. Inggris utk Percakapan | 2 | 2 | |||
4 | VEN041204 | Matematika 1 | 2 | 2 | |||
5 | VEN041105 | Rangkaian Listrik 1 | 2 | 3 | |||
6 | VEN041106 | Termodinamika 1 | 2 | 3 | |||
7 | VEN041107 | Mekanika Teknik | 2 | 3 | |||
8 | VEN041108 | Ilmu Material | 2 | 3 | |||
9 | VEN041109 | Praktek Rangkaian Listrik 1 | 1 | 3 | |||
10 | VEN041110 | Praktek Termodinamika 1 | 1 | 3 | |||
11 | VEN041111 | Pengukuran Listrik | 2 | 4 | |||
12 | VEN041112 | Gambar Mesin | 2 | 4 | |||
16 | 6 | 20 | 14 | ||||
JUMLAH | 22 | 34 | |||||
SEMESTER 2 | |||||||
No | No. Kode | Mata Kuliah | Kredit | Jam | |||
Teori | Praktek | Teori | Praktek | ||||
1 | VEN042201 | Bhs. Inggris Teknik | 2 | 2 | |||
2 | VEN042202 | Matematika 2 | 2 | 2 | |||
3 | VEN042203 | Rangkaian Listrik 2 | 2 | 3 | |||
4 | VEN042204 | Elektronika Analog | 2 | 3 | |||
5 | VEN042105 | Termodinamika 2 | 2 | 3 | |||
6 | VEN042106 | Perpindahan Panas 1 | 2 | 3 | |||
7 | VEN042107 | Proses Produksi | 2 | 3 | |||
8 | VEN042108 | Praktek Rangkaian Listrik 2 | 1 | 3 | |||
9 | VEN042109 | Praktek Elektronika Analog | 1 | 3 | |||
10 | VEN042110 | Praktek Termodinamika 2 | 1 | 3 | |||
11 | VEN042111 | Praktek Perpindahan Panas 1 | 1 | 3 | |||
12 | VEN042112 | Praktek Proses Produksi | 2 | 6 | |||
14 | 6 | 19 | 18 | ||||
JUMLAH | 20 | 37 | |||||
SEMESTER 3 | |||||||
No | No. Kode | Mata Kuliah | Kredit | Jam | |||
Teori | Praktek | Teori | Praktek | ||||
1 | VEN043201 | Bhs. Inggris utk. Ketram- | 2 | 2 | |||
pilan Berkomunikasi 1 | |||||||
2 | VEN043202 | Matematika 3 | 2 | 2 | |||
3 | VEN043203 | Etika Profesi | 2 | 2 | |||
4 | VEN043204 | Konsep Teknologi | 2 | 2 | |||
5 | VEN043105 | Elektronika Digital | 2 | 3 | |||
6 | VEN043106 | Mesin DC | 2 | 3 | |||
7 | VEN043107 | Perpindahan Panas 2 | 2 | 3 | |||
8 | VEN043108 | Mekanika Fluida 1 | 2 | 3 | |||
9 | VEN043109 | Termodinamika Terapan | 2 | 3 | |||
10 | VEN043110 | Praktek Elektronika Digital | 1 | 3 | |||
11 | VEN043111 | Praktek Mesin DC | 1 | 3 | |||
12 | VEN043112 | Praktek Perpindahan Panas 2 | 1 | 3 | |||
13 | VEN043113 | Praktek Mekanika Fluida 1 | 1 | 3 | |||
18 | 4 | 23 | 12 | ||||
JUMLAH | 22 | 35 | |||||
SEMESTER 4 | |||||||
No | No. Kode | Mata Kuliah | Kredit | Jam | |||
Teori | Praktek | Teori | Praktek | ||||
1 | VEN044201 | Bhs. Inggris utk. Ketram- | 2 | 2 | |||
pilan Berkomunikasi 2 | |||||||
2 | VEN044202 | Matematika 4 | 2 | 2 | |||
3 | VEN044103 | Kesehatan dan Keselamatan Kerja (K3) | 2 | 2 | |||
4 | VEN044104 | Mesin AC | 2 | 3 | |||
5 | VEN044105 | Disain Sistem Kontrol | 2 | 3 | |||
6 | VEN044106 | Mekanika Fluida 2 | 2 | 3 | |||
7 | VEN044107 | Mesin Fluida | 2 | 3 | |||
8 | VEN044108 | Penukar Kalor | 2 | 3 | |||
9 | VEN044109 | Praktek Mesin AC | 1 | 3 | |||
10 | VEN044110 | Praktek Disain Sistem Kontrol | 1 | 3 | |||
11 | VEN044111 | Praktek Mekanika Fluida 2 | 1 | 3 | |||
12 | VEN044112 | Praktek Mesin Fluida | 1 | 3 | |||
13 | VEN044113 | Praktek Penukar Kalor | 1 | 3 | |||
16 | 5 | 21 | 15 | ||||
JUMLAH | 21 | 36 | |||||
SEMESTER 5 | |||||||
No | No. Kode | Mata Kuliah | Kredit | Jam | |||
Teori | Praktek | Teori | Praktek | ||||
1 | VEN045201 | Bhs. Inggris unt. Karir | 2 | 2 | |||
2 | VEN045202 | Kewirausahaan | 2 | 2 | |||
3 | VEN045103 | Mikrokontroler | 2 | 3 | |||
4 | VEN045104 | Turbin, Pompa dan Kompresor | 2 | 3 | |||
5 | VEN045105 | Teknik Pembakaran dan Bahan Bakar | 2 | 3 | |||
6 | VEN045106 | Mesin Konversi Energi | 2 | 3 | |||
7 | VEN045107 | Praktek Mikrokontroler | 1 | 3 | |||
8 | VEN045108 | Praktek Turbin, Pompa dan Kompresor | 1 | 3 | |||
9 | VEN045109 | Praktek Teknik Pembakaran dan Bahan Bakar | 1 | 3 | |||
10 | VEN045110 | Praktek Mesin Konversi Energi | 1 | 3 | |||
11 | VEN045111 | Workshop Mesin Listrik | 2 | 4 | |||
12 | 6 | 16 | 16 | ||||
JUMLAH | 18 | 32 | |||||
SEMESTER 6 | |||||||
No | No. Kode | Mata Kuliah | Kredit | Jam | |||
Teori | Praktek | Teori | Praktek | ||||
1 | VEN046201 | Bhs. Inggris utk. Profesional | 2 | 2 | |||
2 | VEN046102 | PLC | 2 | 3 | |||
3 | VEN046103 | Bahasa Indonesia (TTKI) | 2 | 2 | |||
4 | VEN046104 | Elektronika Daya | 2 | 3 | |||
5 | VEN046105 | Sistem Pembangkit Uap dan Daya Air | 2 | 3 | |||
6 | VEN046106 | Perancangan Sistem Fluida | 2 | 3 | |||
7 | VEN046107 | Komputasi Dinamika Fluida | 2 | 3 | |||
8 | VEN046108 | Praktek PLC | 1 | 3 | |||
9 | VEN046109 | Praktek Elektronika Daya | 1 | 3 | |||
10 | VEN046110 | Praktek Sistem Pembangkit Uap dan Daya Air | 1 | 3 | |||
11 | VEN046111 | Praktek Dinamika Fluida Komputasi | 1 | 3 | |||
12 | VEN046112 | TPPA | 1 | 3 | |||
14 | 5 | 19 | 15 | ||||
JUMLAH | 19 | 34 | |||||
SEMESTER 7 | |||||||
No | No. Kode | Mata Kuliah | Kredit | Jam | |||
Teori | Praktek | Teori | Praktek | ||||
1 | VEN047101 | Sistem Pembangkit Tenaga Listrik | 2 | 3 | |||
2 | VEN047102 | SCADA | 2 | 3 | |||
3 | VEN047103 | Praktek Sistem Pembangkit Tenaga Listrik | 1 | 3 | |||
4 | VEN047104 | Praktek SCADA | 1 | 3 | |||
5 | VEN047105 | Workshop Konverter Daya | 2 | 4 | |||
6 | VEN047106 | Kerja Praktek | 1 | 10 | |||
7 | VEN047107 | Proyek Akhir 1 | 2 | 6 | |||
4 | 7 | 6 | 26 | ||||
JUMLAH | 11 | 32 | |||||
SEMESTER 8 | |||||||
No | No. Kode | Mata Kuliah | Kredit | Jam | |||
Teori | Praktek | Teori | Praktek | ||||
1 | VEN048101 | Perlengkapan Pusat Pembangkit Tenaga Listrik | 2 | 3 | |||
2 | VEN048102 | Workshop Konversi Energi | 2 | 4 | |||
3 | VEN048103 | Workshop Sistem Kontrol Pembangkit Tenaga Listrik | 2 | 4 | |||
4 | VEN048104 | Proyek Akhir 2 | 6 | 18 | |||
2 | 10 | 3 | 26 | ||||
JUMLAH | 12 | 29 |
0 komentar:
Komentar baru tidak diizinkan.